Corn Uà Mhuirà - Under 19 A Football
Cup Description
Corn Uà Mhuirà is the cup presented to the winners of the 91³Ô¹ÏÍø Post Primary Schools Senior Football "A" championship, the top level Gaelic football championship for secondary schools in 91³Ô¹ÏÍø. The competition was established in 1927 by Dr. Eamon O'Sullivan and Canon Breen at a meeting in Mallow. Since the 2018/2019 season, the competition moved from Under 18.5 to Under 19.
Holders
2026, Tralee CBS (Captained by Fionnán Ryan and MáirtÃn McKivergan)
Corn Uà Mhuirà Roll of Honour
| Club | Years |
|---|---|
| St. Brendan’s, Killarney (24) | 1929, 1930, 1937, 1938, 1942, 1943, 1946, 1947, 1963, 1966, 1969, 1972, 1973, 1974, 1977, 1986, 1992, 1994, 2008, 2010, 2016, 2017, 2022, 2023 |
| Tralee CBS (17) | 1931, 1932, 1933, 1934, 1940, 1941, 1944, 1945, 1948, 1953, 1955, 1976, 1999, 2000, 2007, 2020, 2026 |
| Coláiste ChrÃost RÃ, Cork (15) | 1967, 1968, 1970, 1978, 1979, 1980, 1983, 1984, 1985, 1987, 1989, 1997, 1998, 2004, 2011 |
| Colaiste Iosagain, Ballyvourney (7) | 1949, 1951, 1952, 1954, 1957, 1971, 1981 |
| Pobalscoil Chorca Dhuibhne (6) | 2012, 2013, 2014, 2015, 2018, 2019 |
| De La Salle College Waterford (5) | 1958, 1961, 1962, 1964, 1965 |
| Colaiste Na Sceilge, Caherciveen (4) | 2001, 2002, 2003, 2009 |
| North Monastery, Cork (3) | 1935, 1936, 1988 |
| St Flannan’s College, Ennis (3) | 1959, 1993, 1995 |
| St. Fachtna’s, Skibbereen (3) | 1982, 1990, 1991 |
| Mercy Mounthawk (2) | 2024, 2025 |
| Limerick CBS (2) | 1956, 1960 |
| CBS High School Clonmel (1) | 1928 |
| Colaste na Mumhan (1) | 1939 |
| Rochestown College (1) | 1950 |
| Colaiste Iognaid Ris Cork (1) | 1975 |
| Intermediate School, Killorglin (1) | 1996 |
| Coláiste an Spioraid Naoimh, Cork (1) | 2005 |
| De La Salle, Macroom (1) | 2006 |
