Corn an Darra Uà Dhonabháin - Under 17 C Hurling
Cup Description
The trophy is named after Darra O’Donovan (16/11/96-12/12/11) who was a student in Desmond College, Newcastle West, Co. Limerick. Darra was a talented young player in both Football and Hurling. He played with his parish Monagea at all underage level, with his school and with Limerick Under 15s. Darra Also represented his county on development squads at Under 13, Under 14, Under 15. He was captain of Desmond College 1st year Hurling Team when they won the County in 2009. Darra passed away on 12th December 2011 as a result of Sudden Adult Death Syndrome. Since the 2023/2024 season, the competition moved from Under 16.5 to Under 17.
Holders
2026, St Marys Newport
Corn an Darra Uà Dhonabháin Roll of Honour
| Club | Years |
|---|---|
| St Marys Newport (1) | 2026 |
| Hazelwood College Dromcolliher (1) | 2025 |
| Coláiste Mhuire Thurles (1) | 2024 |
| Tralee CBS (1) | 2023 |
| Coachford College (1) | 2022 |
| St. Augustine’s College (1) | 2019 |
| Presentation College Mardyke (1) | 2018 |
| Ballincollig Community School (1) | 2017 |
| Scoil Ruain Killenaule (1) | 2016 |
| St Colmans Midleton (1) | 2015 |
| Mitchelstown CBS (1) | 2014 |
Competition formally known as Corn Iognáid RÃs  (see roll of honour below)
| Club | Years |
|---|---|
| Dún Gharbháin (3) | 1987, 90, 92 |
| Tulach (3) | 1996, 97, 2010 |
| Lios Mór (2) | 1983, 88 |
| Carraig na bhFear (2) | 1984, 2003 |
| Coláiste Mhainchin (2) | 1986, 2005 |
| Eochaill (2) | 1991, 2001 |
| Ospuidéal (2) | 2007, 2014 |
| P. S. Blackwater (1) | 2004 |
| S.C.N.P. Sionna (1) | 1985 |
| P. S. Caimin Naofa (1) | 1989 |
| Rath Loirc (1) | 1993 |
| Ros Cré (1) | 1994 |
| Buirios UÃ Luioch (1) | 1995 |
| Cill Mhic ThomaisÃn (1) | 1998 |
| Cill da Lua (1) | 1999 |
| Baile an Gharraà (1) | 2000 |
| Cill Mhocheallóg (1) | 2002 |
| Brú na Déise (1) | 2006 |
| P. C. Pól Naofa (1) | 2008 |
| An Trá Mhór (1) | 2009 |
| P. S. Caiseal (1) | 2011 |
| Col. An RÃsigh, Inis (1) | 2012 |
| Salesian College Pallaskenry (1) | 2013 |
